1
/
of
14
Women's Short Sleeve Round Neck Dress
Women's Short Sleeve Round Neck Dress
In stock, ready to ship
Regular price
$49.99 USD
Regular price
$99.99 USD
Sale price
$49.99 USD
Unit price
/
per
- Buy 2 Products and Get 15% Off
- 14-Day Money Back Guarantee
Couldn't load pickup availability
Payment methods
Women's Short Sleeve Round Neck Dress for Everyday Comfort
This short sleeve round neck dress is a versatile and practical choice for women, featuring a round neckline and short sleeves for a relaxed fit. The dress includes convenient side pockets for storing essentials, making it suitable for casual outings or daily activities at home. With its simple design, this dress is perfect for women looking for a comfortable and easy-to-wear garment for various occasions.
Key Features of the Women's Dress:
- Neckline: A round neckline design provides a feminine and elegant appearance.
- Sleeves: Short sleeves offer a light and flexible fit, ideal for warm weather or layering.
- Pockets: Two practical side pockets provide convenient storage for small items.
- Design: The dress features a versatile design, suitable for casual and laid-back settings.
- Fit: A relaxed fit ensures ease of movement throughout the day, making it perfect for daily activities.
| Size | Bust (in/cm) | Waist (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Length (in/cm) | Bottom Width (in/cm) | Cuff (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 37.8 / 96 | 41.7 / 106 | 15 / 38 | 21.3 / 54 | 37.4 / 95 | 16.9 / 43 | 3.9 / 10 |
| M | 39.4 / 100 | 43.3 / 110 | 15.4 / 39 | 21.7 / 55 | 37.8 / 96 | 17.7 / 45 | 4.1 / 10.5 |
| L | 41 / 104 | 44.9 / 114 | 15.7 / 40 | 22 / 56 | 38.2 / 97 | 18.5 / 47 | 4.1 / 10.5 |
| XL | 42.5 / 108 | 46.5 / 118 | 16.1 / 41 | 22.4 / 57 | 38.6 / 98 | 19.3 / 49 | 4.3 / 11 |
| 2XL | 44.1 / 112 | 48 / 122 | 16.5 / 42 | 22.8 / 58 | 39 / 99 | 20.1 / 51 | 4.3 / 11 |
| 3XL | 45.7 / 116 | 49.6 / 126 | 16.9 / 43 | 23.2 / 59 | 39.4 / 100 | 20.9 / 53 | 4.5 / 11.5 |
| 4XL | 47.2 / 120 | 51.2 / 130 | 17.3 / 44 | 23.6 / 60 | 39.8 / 101 | 21.7 / 55 | 4.5 / 11.5 |
| 5XL | 48.8 / 124 | 52.8 / 134 | 17.7 / 45 | 24 / 61 | 40.2 / 102 | 22.4 / 57 | 4.7 / 12 |
