Women's Short Sleeve Midi Dress Loose Fit Summer
Women's Short Sleeve Midi Dress Loose Fit Summer
- Buy 2 Products and Get 15% Off
- 14-Day Money Back Guarantee
Couldn't load pickup availability
Women's Short Sleeve Midi Dress with a Relaxed Fit
This women's midi dress is designed with a round neckline and short sleeves, providing a comfortable and casual look. The loose fit design creates a flowing silhouette, while the midi length falls just below the knee, creating a balanced and elegant outline. The dress features a consistent texture, making it suitable for everyday wear and warm weather.
Key Features of Our Women's Midi Dress:
Round Neckline: A classic, structured neckline design that adds a touch of sophistication to the overall look.
Short Sleeves: Sleeves with finished edges, providing a clean and polished appearance.
Loose Fit: A relaxed, even shape through the body, creating a comfortable and effortless silhouette.
Midi Length: A length that falls just below the knee, creating a balanced and elegant outline.
Surface Finish: A consistent texture with a clean appearance, making the dress suitable for daily wear.
| Size | Length (in/cm) | Shoulder (in/cm) | Bust (in/cm) | Sleeve Length (in/cm) | Front Waist (in/cm) | Back Waist (in/cm) |
|---|---|---|---|---|---|---|
| S | 47.24/120 | 15.35/39 | 38.58/98 | 16.54/42 | 16.14/41 | 15.35/39 |
| M | 47.83/121.5 | 15.75/40 | 40.16/102 | 16.73/42.5 | 16.93/43 | 16.14/41 |
| L | 48.43/123 | 16.14/41 | 41.73/106 | 16.93/43 | 17.72/45 | 16.93/43 |
| XL | 49.02/124.5 | 16.54/42 | 43.31/110 | 17.13/43.5 | 18.50/47 | 17.72/45 |
| 2XL | 49.61/126 | 16.93/43 | 44.88/114 | 17.32/44 | 19.29/49 | 18.50/47 |
| 3XL | 50.20/127.5 | 17.32/44 | 46.46/118 | 17.52/44.5 | 20.08/51 | 19.29/49 |
| 4XL | 50.20/127.5 | 17.72/45 | 48.03/122 | 17.72/45 | 20.87/53 | 20.08/51 |
