1
/
of
10
Men's Suit Set Blazer Straight Pants
Men's Suit Set Blazer Straight Pants
In stock, ready to ship
Regular price
$44.99 USD
Regular price
$89.99 USD
Sale price
$44.99 USD
Unit price
/
per
- Buy 2 Products and Get 15% Off
- 14-Day Money Back Guarantee
Couldn't load pickup availability
Payment methods
Men's Two-Piece Suit Set Featuring a Notch Lapel Blazer and Straight-Leg Trousers
This men's suit set includes a blazer with a notch lapel neckline and a front button closure, providing a classic look. The blazer features front welt pockets and long sleeves with button cuffs, while the trousers have a waistband with belt loops, a zip fly closure, side pockets, and straight legs with a pressed crease, making it a versatile and comfortable choice for formal events or business meetings.
Key Features of the Men's Suit Set:
- Blazer Collar Style: The notch lapel collar creates a defined neckline along the blazer's front opening, adding a touch of sophistication.
- Closure Type: The blazer features a front button closure, paired with a zip fly fastening on the trousers for a secure and comfortable fit.
- Pocket Details: The blazer has welt pockets on the front, while the trousers feature side pockets for convenient storage.
- Sleeve Style: The long blazer sleeves are finished with button cuffs at the wrist openings, completing the classic look.
- Trousers Design: The trousers have a waistband with belt loops and straight legs featuring a center crease line, creating a streamlined appearance.
Jacket Size Chart
| Size | Bust (in/cm) | Middle Waist (in/cm) | Bottom Hem (in/cm) | Shoulder (in/cm) | Back Length (in/cm) | Cuff (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 40.2 / 102 | 35.0 / 89 | 42.5 / 108 | 17.0 / 43 | 27.6 / 70 | 15.0 / 38 | 24.8 / 63.5 |
| M | 42.0 / 107 | 36.5 / 93 | 43.7 / 111 | 18.1 / 46.5 | 28.6 / 72.9 | 16.5 / 42 | 25.6 / 65.8 |
| L | 44.8 / 114 | 37.3 / 95 | 46.0 / 117 | 18.3 / 46.9 | 29.0 / 73.9 | 16.9 / 43 | 26.0 / 66.7 |
| XL | 44.9 / 114.3 | 38.3 / 97.3 | 47.3 / 120 | 19.0 / 48.3 | 29.4 / 74.9 | 17.8 / 45 | 26.9 / 68.3 |
| 2XL | 47.2 / 120 | 39.8 / 101 | 50.2 / 127 | 19.7 / 50.3 | 30.2 / 76.0 | 18.0 / 45.4 | 27.0 / 68.6 |
| 3XL | 49.5 / 126 | 41.6 / 105.8 | 51.6 / 131.4 | 20.2 / 51.6 | 30.5 / 77.0 | 18.9 / 47 | 27.6 / 69.9 |
| 4XL | 51.8 / 132 | 43.4 / 110 | 53.0 / 134 | 20.7 / 52.5 | 31.0 / 78.5 | 19.7 / 48 | 28.0 / 71 |
| 5XL | 54.0 / 137 | 45.0 / 114 | 54.5 / 138 | 21.1 / 53.5 | 31.5 / 80 | 20.1 / 51 | 28.5 / 72 |
| 6XL | 56.3 / 143 | 46.8 / 119 | 56.0 / 142 | 21.7 / 55 | 32.0 / 81.5 | 20.5 / 52 | 29.0 / 73 |
Trouser Size Chart
| Size | Waist (in/cm) | Hip (in/cm) | Thigh (in/cm) | Knee (in/cm) | Leg Opening (in/cm) | Back Crotch (in/cm) | Pants Length (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 32.8 / 83.5 | 34.8 / 88.5 | 28.0 / 71.2 | 18.7 / 47.7 | 11.5 / 29.1 | 1.6 / 4.0 | 41.9 / 106.5 |
| M | 34.4 / 88 | 36.8 / 93.5 | 28.7 / 73.6 | 18.9 / 48.0 | 11.7 / 29.6 | 1.8 / 4.5 | 43.3 / 109 |
| L | 36.2 / 92 | 38.6 / 98 | 29.1 / 74 | 19.0 / 48.6 | 11.9 / 30.1 | 1.9 / 5.0 | 43.7 / 111 |
| XL | 38.3 / 97 | 40.2 / 102 | 30.3 / 76 | 19.3 / 49 | 12.0 / 30.6 | 2.0 / 5. |
