1
/
of
7
Men's Slim Fit Trousers Tapered Ankle
Men's Slim Fit Trousers Tapered Ankle
In stock, ready to ship
Regular price
$69.99 USD
Regular price
$139.99 USD
Sale price
$69.99 USD
Unit price
/
per
- Buy 2 Products and Get 15% Off
- 14-Day Money Back Guarantee
Couldn't load pickup availability
Payment methods
Men's Slim Fit Trousers with Tapered Ankle Style
These slim fit trousers for men feature a mid-rise waist with a secure zip and button closure. The tailored blend of fabrics is designed to follow the natural shape of the leg, while the tapered ankle creates a sleek, defined silhouette. The trousers maintain their shape with a plain woven exterior, making them suitable for a variety of occasions and settings, including business casual and formal events, by incorporating keywords like slim fit trousers and tapered ankle to describe their style.
Key Features of the Slim Fit Trousers
- Waist and Closure: mid-rise waist with a zip and button fastening for a secure fit.
- Fabric Composition: a blended fabric designed to maintain its shape along the leg, providing a slim fit and comfort.
- Style and Fit: slim fit design with a tapered ankle, creating a modern and streamlined appearance, ideal for men's fashion and business attire.
- Weight and Layering: balanced structure suitable for various conditions and layering options, making them perfect for everyday wear.
- Exterior Finish: plain woven exterior supporting different styling approaches and fashion trends.
| Size | Waist (cm/in) | Bust (cm/in) | Length (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|---|
| 28 | 71 / 28.0 | 94 / 37.0 | 70 / 27.6 | 58 / 22.8 | 39 / 15.4 |
| 29 | 73.6 / 29.0 | 98 / 38.6 | 71 / 28.0 | 59 / 23.2 | 40 / 15.7 |
| 30 | 76.2 / 30.0 | 102 / 40.2 | 72 / 28.3 | 60 / 23.6 | 41 / 16.1 |
| 31 | 78.8 / 31.0 | 106 / 41.7 | 73 / 28.7 | 61 / 24.0 | 42 / 16.5 |
| 32 | 81.4 / 32.0 | 110 / 43.3 | 74 / 29.1 | 62 / 24.4 | 43 / 16.9 |
| 33 | 83.8 / 33.0 | 114 / 44.9 | 75 / 29.5 | 63 / 24.8 | 44 / 17.3 |
| 34 | 86.3 / 34.0 | 118 / 46.5 | 76 / 30.0 | 64 / 25.2 | 45 / 17.7 |
| 35 | 88.9 / 35.0 | 122 / 48.0 | 77 / 30.3 | 65 / 25.6 | 46 / 18.1 |
| 36 | 91.4 / 36.0 | 126 / 49.6 | 78 / 30.7 | 66 / 26.0 | 47 / 18.5 |
| 37 | 94 / 37.0 | 130 / 51.2 | 79 / 31.1 | 67 / 26.4 | 48 / 18.9 |
| 38 | 96 / 37.8 | 134 / 52.8 | 80 / 31.5 | 68 / 26.8 | 49 / 19.3 |
