Men's Long Sleeve Henley And Pants Set
Men's Long Sleeve Henley And Pants Set
- Buy 2 Products and Get 15% Off
- 14-Day Money Back Guarantee
Couldn't load pickup availability
Men's Long Sleeve Henley and Pants Set
This men's two-piece set includes a long sleeve Henley-style shirt and matching elastic waist pants, designed to be worn together as a coordinated outfit. The Henley shirt features a partial button placket at the neckline, long sleeves that extend to the wrist with straight cuffs, and a straight hem along the bottom edge. The matching pants have a mid-rise waistband with an elastic structure and full-length straight-cut legs.
Key Features of this Men's Set:
Henley-Style Neckline: A partial button placket is positioned at the neckline for a classic look
Long Sleeves with Straight Cuffs: Sleeves extend to the wrist, providing coverage and comfort
Straight Hem: The shirt has a straight lower edge, creating a clean and simple silhouette
Elastic Waistband: The pants feature an elastic waistband for a comfortable and flexible fit
Side Pockets: Storage pockets are located on both sides of the pants for added convenience
Shirt Size Chart
| Size | Chest (cm/in) | Length (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 106 / 41.7 | 70 / 27.6 | 44 / 17.3 | 63 / 24.8 |
| M | 110 / 43.3 | 72 / 28.3 | 46 / 18.1 | 64 / 25.2 |
| L | 115 / 45.3 | 74 / 29.1 | 48 / 18.9 | 65 / 25.6 |
| XL | 120 / 47.2 | 76 / 29.9 | 50 / 19.7 | 66 / 26.0 |
| 2XL | 125 / 49.2 | 78 / 30.7 | 52 / 20.5 | 67 / 26.4 |
| 3XL | 130 / 51.2 | 80 / 31.5 | 54 / 21.3 | 68 / 26.8 |
Pants Size Chart
| Size | Length (cm/in) | Hips (cm/in) | Waist (cm/in) | Inseam (cm/in) |
|---|---|---|---|---|
| S | 103 / 40.6 | 100 / 39.4 | 72 / 28.3 | 75 / 29.5 |
| M | 104 / 40.9 | 105 / 41.3 | 76 / 29.9 | 76 / 29.9 |
| L | 105 / 41.3 | 110 / 43.3 | 80 / 31.5 | 77 / 30.3 |
| XL | 106 / 41.7 | 115 / 45.3 | 84 / 33.1 | 78 / 30.7 |
| 2XL | 107 / 42.1 | 120 / 47.2 | 88 / 34.6 | 79 / 31.1 |
| 3XL | 108 / 42.5 | 125 / 49.2 | 92 / 36.2 | 80 / 31.5 |
