1
/
of
5
Men's Field Jacket Waterproof Snap Pockets
Men's Field Jacket Waterproof Snap Pockets
In stock, ready to ship
Regular price
$139.99 USD
Regular price
$279.99 USD
Sale price
$139.99 USD
Unit price
/
per
- Buy 2 Products and Get 15% Off
- 14-Day Money Back Guarantee
Couldn't load pickup availability
Payment methods
Waterproof Field Jacket for Men with Hidden Hood and Snap Pockets
This men's waterproof field jacket features a high collar with a concealed hood and a front zipper protected by a snap panel, providing a secure and dry closure. The adjustable cuff straps on the long sleeves allow for a customized fit, while the four exterior snap-flap pockets offer ample storage for small essentials like a wallet, phone, or keys. The straight hem and plain woven exterior create a clean, versatile silhouette that can be easily paired with various outfits, making it ideal for outdoor activities like hiking or camping.
Key Features of the Men’s Waterproof Field Jacket:
- Neckline: High collar with hidden hood for added upper body coverage and protection from the elements.
- Closure: Front zipper with snap panel for a secure and waterproof seal.
- Pockets: Four exterior snap-flap pockets for storing daily items, such as a phone, wallet, or snacks.
- Sleeves: Long sleeves with adjustable cuff straps for a tailored fit and to prevent heat loss.
- Surface: Plain woven exterior for a durable and stable outer layer that can withstand various weather conditions.
| Size | Garment (in/cm) | Shoulder (in/cm) | Chest (in/cm) | Hip (in/cm) | Sleeve (in/cm) | Cuff (in/cm) |
|---|---|---|---|---|---|---|
| S | 28.3 / 72 | 18.1 / 46 | 42.1 / 107 | 42.1 / 107 | 24.8 / 63 | 12.2 / 31 |
| M | 28.9 / 73.5 | 18.6 / 47.3 | 44.1 / 112 | 44.1 / 112 | 25.2 / 64 | 12.6 / 32 |
| L | 29.5 / 75 | 19.1 / 48.6 | 46.1 / 117 | 46.1 / 117 | 25.6 / 65 | 13.0 / 33 |
| XL | 30.1 / 76.5 | 19.6 / 49.9 | 48.0 / 122 | 48.0 / 122 | 26.0 / 66 | 13.4 / 34 |
| 2XL | 30.7 / 78 | 20.2 / 51.2 | 50.0 / 127 | 50.0 / 127 | 26.4 / 67 | 13.8 / 35 |
| 3XL | 31.3 / 79.5 | 20.7 / 52.5 | 52.0 / 132 | 52.0 / 132 | 26.8 / 68 | 14.2 / 36 |
| 4XL | 31.9 / 81 | 21.2 / 53.8 | 53.9 / 137 | 53.9 / 137 | 27.2 / 69 | 14.6 / 37 |
| 5XL | 32.5 / 82.5 | 21.7 / 55.1 | 55.9 / 142 | 55.9 / 142 | 27.6 / 70 | 15.0 / 38 |
