Men's Blazer Suit Elastic Pants Set
Men's Blazer Suit Elastic Pants Set
- Buy 2 Products and Get 15% Off
- 14-Day Money Back Guarantee
Couldn't load pickup availability
Men's Blazer Suit with Elastic Pants for a Comfortable Fit
This men's two-piece suit features a blazer with a classic design and elastic-waist trousers for a comfortable and versatile look. The blazer has a defined neckline, a front button closure, and functional pockets for storing small items. The trousers have an elastic waistband and a straight-leg design, providing a balanced silhouette. Both pieces have a plain woven surface, creating a clean and polished appearance.
Benefits of the Men's Two-Piece Suit
Blazer Style: The blazer features a neat outline with a front button closure and a defined neckline for a sophisticated look.
Pocket Details: The blazer includes front pockets for convenient storage of daily essentials.
Trouser Comfort: The elastic waistband provides a secure and comfortable fit, while the straight-leg design creates a balanced silhouette.
Leg Style: The straight-leg trousers provide a classic and timeless look, suitable for various occasions.
Surface Texture: The plain woven texture gives the suit a smooth and even finish, creating a polished appearance.
Top Size Chart
| Size | Shoulder Width (cm / in) | Chest (cm / in) | Sleeve Length (cm / in) | Jacket Length (cm / in) |
|---|---|---|---|---|
| M | 46.5 / 18.3 | 98 / 38.6 | 57 / 22.4 | 69 / 27.2 |
| L | 46.5 / 18.3 | 98 / 38.6 | 57 / 22.4 | 69 / 27.2 |
| XL | 48 / 18.9 | 102 / 40.2 | 58 / 22.8 | 71 / 28.0 |
| 2XL | 49.5 / 19.5 | 106 / 41.7 | 60 / 23.6 | 73 / 28.7 |
| 3XL | 51 / 20.1 | 110 / 43.3 | 61 / 24.0 | 75 / 29.5 |
| 4XL | 51 / 20.1 | 110 / 43.3 | 61 / 24.0 | 75 / 29.5 |
Pants Size Chart
| Size | Pants Length (cm / in) | Waist - Elastic (cm / in) | Hip (cm / in) | Cuff Width (cm / in) |
|---|---|---|---|---|
| M | 94 / 37.0 | 56 / 22.0 | 104 / 40.9 | 34 / 13.4 |
| L | 94 / 37.0 | 56 / 22.0 | 104 / 40.9 | 34 / 13.4 |
| XL | 96 / 37.8 | 59 / 23.2 | 108 / 42.5 | 36 / 14.2 |
| 2XL | 98 / 38.6 | 62 / 24.4 | 112 / 44.1 | 38 / 15.0 |
| 3XL | 100 / 39.4 | 65 / 25.6 | 116 / 45.7 | 40 / 15.7 |
| 4XL | 100 / 39.4 | 65 / 25.6 | 116 / 45.7 | 40 / 15.7 |
